SEALOSTICK is a self-adhesive polymer modified bituminous, waterproofing sheet membrane, laminated onto a tough HDPE film on one side and a silicone release film on the other. SEALOSTICK conforms to the requirements of BS 8102.
SEALOSTICK
HDPE Surfaced Bituminous Waterproofing Membrane
Technical
Technical Specification
Properties | Values | Test Standards | |
Thickness, mm | 1.5 | 2.0 | DIN EN 1849-1 |
Mass per unit, kg/m2 | 1.6 | 2.1 | DIN EN 1849-1 |
Top Surfacing | HDPE film | – | |
Softening point (R&B), °C | >105 | ASTM D 36 | |
Tensile Strength (Film), N/mm2 | Long 20
Trans 20 |
ASTM D 882
|
|
Adhesion Strength, N/mm
Prime Substrate Self |
1.8 22 |
ASTM D 1004
|
|
Puncture resistance, N | >220 | ASTM E 154 | |
Hydrostatic Pressure@5 bar, (50m) | No leakage | BS EN 12390 (Part 8) | |
Water absorption (film) @ 24 hours ,% | 0.14 | ASTM D 570 | |
Low Temperature Flexibility, °C | < -15 | ASTM D 1970 | |
Crack bridging ability, mm | >1 | ASTM C 836 | |
Application Temperature, °C | 10 to 55 | – | |
Service temperature, °C | 4 to 80 | – |
Download