CHEMFLEX RBE is a single component, high build, thixotropic, emulsified bitumen modified with PU pre-polymers and synthetic rubber copolymer of neoprene type. The fusion of PU pre-polymer and neoprene rubber bitumen imparts special properties to the emulsion such as better elongation, recovery and cold flexibility.

CHEMFLEX RBE
Liquid Applied PU Bituminous Elastomeric Waterproofing Membrane
Advantages
- Up to 1000% elongation
- Excellent adhesion to both green and cured concrete
- High build and thixotropic
- Single-component, ready-to-use
- Solvent-free, no emission of dangerous fumes or vapors
- Excellent resistance to chlorides, sulphates, mild acids, alkalis, oil, salts, common fuels, etc.
Technical
Technical & Physical Properties
Appearance | Dark black, greyish gel |
Color | Black when dry |
Density | 1.05 + 0.05 |
Solids Content | 65% by weight |
pH | >9.0 |
Viscosity @ 20°C | Min. 100 cps |
Softening Point (ASTM D 36) | > 120°C |
Service Temperature | -20°C to 115°C |
Application Temperature | 10°C to 45°C |
Elongation @ Break (ASTM D 412) | > 1000 % |
Water/Damp Permeability (ASTM D 96) | 0.06 g/m2/24 hours |
Heat Resistance (ASTM D 1227) | 2 hours, 100°C, no flow, blistering or sagging |
Adhesion to Concrete | 0.50 N/mm2 |
Touch Dry | 4-8 hours depending on membrane thickness, temperature, humidity and wind conditions |
Full Cure | 7 days |
Download