SEALOPOL is a high performance polymer modified plastomeric bituminous waterproofing membrane, surfaced with reflective natural colour slates to provide maximum protection against UV. The presence of the slates provides a mechanical protection against light foot traffic and occasional maintenance as well as offering an aesthetic surface. It is an ideal membrane for roofing and exposed applications where it can be placed on top of the existing surface and providing an economical and efficient solution to leaking roofs.



SEALOPOL
Mineral Surfaced Bituminous Waterproofing Membrane
Advantages
- High resistance to positive water and vapor pressure
- Good dimensional stability under tension
- Good flexibility and can accommodate structural movements
- Anti-root
- High puncture and fatigue resistance
- Resists water-borne chemicals
- High heat resistance
Technical
Technical Specification
Properties | Method of test | Values | ||||||
Sealopol 3P | Sealopol 4P | Sealopol 3F | Sealopol 4F | |||||
Membrane thickness +5% [mm] | ASTM D751 | 3.0 | 4.0 | 3.0 | 3.5 | |||
Mass per unit area, [kg/m2] | DIN EN 1849-1 | 3.8-4.0 | 4.8-5.0 | 3.8-4.0 | 4.25-4.5 | |||
Reinforcement polyester[gsm/m2] | DIN EN 29073-1 | 250 | 200 | 180 | 110 | |||
Softening point (R+B) of coating mixture,[oC] | ASTM D36 | 150 | 150 | 150 | 150 | |||
Penetration @ 25 oC of coating mixture,[0.1mm] | ASTM D5 | 18-23 | 18-23 | 18-23 | 18-23 | |||
Flexibility at low temperature,[ oC] | UAE tc | -5 | -5 | -5 | -5 | |||
Tensile strength[N/5cm] | Longitudinal | DIN EN 2311-1 | 1100 | 900 | 750 | 400 | ||
Transversal | 800 | 700 | 650 | 300 | ||||
Elongation at break [%] | Longitudinal | DIN EN 12311-1 | 45 | 40 | 40 | 35 | ||
Transversal | 45 | 45 | 45 | 35 | ||||
Shear resistance at joint, [N/5cm] | Longitudinal | DIN EN 12317-1 | 800 | 700 | 600 | 300 | ||
Transversal | 700 | 600 | 500 | 200 | ||||
Tear resistance,[N] | Longitudinal | DIN EN 12310-1 | 250 | 200 | 160 | 130 | ||
Transversal | 250 | 200 | 170 | 130 | ||||
Resistance to static loading | DIN EN 12730 | 25KG | 20KG | 20KG | 20KG | |||
Impact resistance, [mm] | DIN EN 12691 | 1250mm | 1000mm | 1000mm | 700mm | |||
Dimensional stability,[%] | DIN EN 1101-1 | ± 0.6 | ||||||
Heat/flow resistance @120 oC | DIN EN 52123 | No flow | ||||||
Low temperature flexibility @ 0 oC | DIN EN 1109 | No crack | ||||||
Water absorption [BSP],[%] | ASTM D 5147 | 0.20 | ||||||
Hydrostatic pressure resistance @ 5 bar, [50mm] | BS EN 12390(8) | No leakage | ||||||
Reaction to fire | DIN EN 13501-1 | CLASS E | ||||||
Water vapour transmission[g/m2/24hours] | ASTM E 96 | 0.01 | ||||||
Adhesion to granules loss,[%] | DIN EN 12039 | 15-25 |
Download