CHEMPLAN PVC waterproof membrane is a high performance waterproofing sheet manufactured using PVC resin as its primary
material, compounded with appropriate proportions of plasticizer, anti-UV agent, and stabilizer, then produced through an extrusion
moulding process. Due to its unique product formulation, the service life of this membrane is significantly longer than conventional
waterproofing materials, thereby extending the overall service life of the entire waterproofing system.



CHEMPLAN PVC Membrane
CHEMPLAN PVC Membrane
Advantages
- Superior elongation, tension, and minimal change under heat treatment.
- Excellent root resistance, suitable for use in green roof and planter roof applications.
- Outstanding puncture resistance, impact resistance, and chemical corrosion resistance.
- Anti-UV properties to minimise heat absorption.
- Good capacity for water vapour diffusion.
Technical
Technical Specification
| Properties | Values | ||
| PVC Membrane (H) | PVC Membrane (L) | PVC Membrane (P) | |
| Maximum tension, [N/cm] ≥ | – | 200 | 150 |
| Tensile strength, [MPa] ≥ | 10.0 | – | – |
| Maximum tension rate, [%] ≥ | – | – | 15 |
| Break elongation, [%] ≥ | 200 | 150 | – |
| Low temperature bending | -25°C, no crack | ||
| Anti-impact | 4.9 N·m | 0.5 kg·m, impervious | |
| Impermeability | 0.3 MPa, 2h, pass | ||
| Connecting joint peel strength, [N/mm] ≥ | 4.0 or membrane destroyed | 3.0 | |
Water Absorption, Ageing & Chemical Resistance
| Properties | Values | |||
| PVC Membrane (H) | PVC Membrane (L) | PVC Membrane (P) | ||
| Water absorption (70°C, 168h) [%] — after immersed in water ≤ | 4.0 | |||
| Water absorption (70°C, 168h) [%] — after hanging in air ≥ | -0.40 | |||
| High temperature ageing treatment | Appearance | No bubble, crack, delamination, bonding or holes | ||
| Max tension preserving rate, [%] ≥ | 85 | 85 | 85 | |
| Max tension elongation retain, [%] ≥ | 85 | – | 80 | |
| Low temperature bending | -20°C, no crack | |||
| Chemical resistance (appearance) | No bubble, crack, delamination, bonding or holes | |||
REF: PDS00010325
Download







